June 2, 2008

 

2008 NCAA Regional Results and Capsules

 

Day 1 Scores and Recaps - Friday, May 30

 

Day 2 Scores and Recaps - Saturday, May 31

 

Day 3 Scores and Recaps - Sunday, June 1

 

Day 4 Scores and Recaps - Monday, June 2

 

Athens Regional Ann Arbor Regional
1. Georgia (8) (35-21-1) 1. Arizona (38-17)
2. Georgia Tech (39-19) 2. Michigan (45-12)
3. Louisville (41-19) 3. Kentucky (42-17)
4. Lipscomb (32-28) 4. Eastern Michigan (25-32)
   
Baton Rouge Regional Cary Regional
1. LSU (7) (43-16-1) 1. North Carolina (2) (46-12)
2. Southern Miss (40-20) 2. UNC Wilmington (42-15-1)
3. New Orleans (42-19) 3. Elon (43-16)
4. Texas Southern (16-32) 4. Mount St. Mary's (21-32)
   
College Station Regional Conway Regional
1. Texas A&M (43-16) 1. Coastal Carolina (47-12)
2. Dallas Baptist (37-17) 2. East Carolina (40-19)
3. Houston (39-22) 3. Alabama (34-26)
4. Illinois-Chicago (34-20) 4. Columbia (22-28)
   
Coral Gables Regional Fullerton Regional
1. Miami (Fla.) (1) (47-8) 1. Cal State Fullerton (5) (37-19)
2. Missouri (38-19) 2. UCLA (31-25)
3. Ole Miss (37-24) 3. Virginia (38-21)
4. Bethune-Cookman (36-20) 4. Rider (29-26)
   
Houston Regional Lincoln Regional
1. Rice (6) (42-13) 1. Nebraska (40-14-1)
2. Texas (37-20) 2. UC Irvine (38-16)
3. St. John's (41-14) 3. Oral Roberts (46-12)
4. Sam Houston State (37-23) 4. Eastern Illinois (27-28)
   
Long Beach Regional Raleigh Regional
1. Long Beach State (37-19) 1. North Carolina State (38-20)
2. San Diego (41-15) 2. South Carolina (38-21)
3. California (33-19-2) 3. Charlotte (43-14)
4. Fresno State (37-27) 4. James Madison (38-17)
   
Stanford Regional Stillwater Regional
1. Stanford (33-21-2) 1. Oklahoma State (42-16)
2. Pepperdine (36-19) 2. Wichita State (44-15)
3. Arkansas (34-22) 3. TCU (43-17)
4. UC Davis (34-22) 4. Western Kentucky (33-25)
   
Tallahassee Regional Tempe Regional
1. Florida State (4) (48-10) 1. Arizona State (3) (45-11)
2. Florida (34-22) 2. Vanderbilt (40-20)
3. Tulane (37-20-1) 3. Oklahoma (34-24-1)
4. Bucknell (29-22-2) 4. Stony Brook (34-24)