May 30, 2011

 

CollegeBaseballInsider.com Composite Poll

 

Virginia returns to No. 1 in CBI Composite Poll

Florida climbs to second, Vanderbilt drops to third, South Carolina is fourth

 

After a one-week absence, Virginia has returned to the top spot in the CollegeBaseballInsider.com Composite Poll.

 

The Cavaliers went 3-0 in round-robin pod play before defeating Florida State 7-2 in the title game of the ACC tournament. Virginia is first in two polls and second in the other two.

 

Florida won the SEC championship to rise two spots to No. 2. The Gators went 3-1 in its bracket before blanking Vanderbilt 5-0 in the title contest. Florida is first in two polls and third in the other two.

 

Vanderbilt went 3-1 in the SEC tournament and fell one spot to third. The Commodores went 3-0 in bracket play before falling to Florida in the championship game. Vanderbilt is second in two polls and third in the other two polls

 

South Carolina fell out of the top spot into fourth place. The Gamecocks went 1-2 in bracket play in the SEC tourney. South Carolina is fourth in all four polls.

 

Texas slid two places to fifth. The Longhorns went 3-2 in their bracket in the Big 12 tournament. Texas is fifth in all four polls.

 

By winning the Big 12 championship, Texas A&M jumped seven spots to No. 6.

 

Arkansas returned to the poll at No. 20.

 

There are six ACC teams in this week's poll. The SEC has four ranked teams, with three from the Big 12 and Pac-10. There are two teams from the Big West and single entries from Conference USA and the Mountain West.

 

About the CollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com Composite Poll weighs the four primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with a higher individual ranking will come first.

 

CBI Composite Poll (5/30/11) BA CB NCBWA U/E Composite Last rank
1 Virginia (49-9) 2 2 1 1 6 5
2 Florida (45-16) 1 1 3 3 8 4
3 Vanderbilt (47-10) 3 3 2 2 10 2
4 South Carolina (45-14) 4 4 4 4 16 1
5 Texas (43-15) 5 5 5 5 20 3
6 Texas A&M (42-18) 7 6 8 8 29 13
7 Florida State (42-17) 6 11 7 6 30 10
8 TCU (42-17) 11 7 6 10 34 6
9 Cal State Fullerton (40-15) 8 8 11 9 36 11
10 North Carolina (45-14) 13 10 10 7 40 9
11 Arizona State (39-16) 10 14 12 11 47 7
12 Rice (41-19) 9 17 13 13 52 16
t13 Clemson (41-18) 14 19 9 12 54 14
t13 Georgia Tech (40-19) 12 9 19 14 54 12
15 Oregon State (38-17) 15 13 18 16 62 8
16 UCLA (33-22) 17 12 17 18 64 20
17 Oklahoma (41-17) 22 15 14 15 66 15
18 UC Irvine (39-16) 26 20 15 17 78 18
19 Miami (Fla.) (36-21) 16 18 22 23 79 19
20 Arkansas (38-20) 19 26 16 19 80 NR

 

BA-Baseball America poll; CB-Collegiate Baseball poll; NCBWA-National Collegiate Baseball Writers Association poll; U/E-USA Today/ESPN Coaches poll; Composite-Sum of rankings; Last rank-Last week's composite ranking

 

Why a composite poll? CBI felt that four national polls was enough. Plus, each week you find discrepancies that make it tough to gauge where a team really is. This week's example: UC Irvine is No. 15 in one poll, unranked in another.

 

Past Polls

May 23: 1. South Carolina 2. Vanderbilt 3. Texas 4. Florida 5. Virginia

May 16: 1. Virginia 2. South Carolina 3. Vanderbilt 4. Florida 5. Texas

May 9: 1. Virginia 2. Vanderbilt 3. South Carolina 4. Texas 5. Oregon State

May 2: 1. Virginia 2. South Carolina 3. Vanderbilt 4. Florida 5. Oregon State

April 25: 1. Virginia 2. South Carolina 3. Vanderbilt 4. Florida 5. Texas

April 18: 1. Virginia 2. South Carolina 3. Vanderbilt 4. Texas 5. Florida

April 11: 1. Vanderbilt 2. Virginia 3. South Carolina 4. Florida 5. Texas

April 4: 1. Vanderbilt 2. Virginia 3. South Carolina 4. Florida 5. Arizona State

March 28: t1. Vanderbilt t1. Virginia 3. S. Carolina 4. Florida 5. Texas A&M

March 21: 1. Florida, 2. Vanderbilt 3. Virginia 4. Texas 5. South Carolina

March 14: 1. Florida, 2. Vanderbilt 3. Oklahoma 4. Florida St. 5. S. Carolina

March 7: 1. Florida, t2. Oklahoma, t2. Vanderbilt 4. S. Carolina, 5. Florida St.

Feb. 28: 1. Florida, 2. Vanderbilt, 3. Oklahoma, 4. South Carolina, 5. UCLA

Feb. 21: 1. Florida, 2. UCLA, 3. Vanderbilt, 4. TCU, 5. Oklahoma

Preseason Poll: 1. TCU, 2. UCLA, 3. Florida, 4. Vanderbilt, 5. Oklahoma

 

(photo by Jimmy Jones)