June 1, 2003

 

2003 NCAA Regional Results and Capsules

(National seeds in bold)

 

Day 1 Results and Recaps - May 30

Day 2 Results and Recaps - May 31

Day 3 Results and Recaps - June 1

 

Tallahassee Regional Austin Regional
1. Florida State (1) (50-10-1) 1. Texas (43-17)
2. South Alabama (40-17) 2. Arkansas (34-20)
3. Rutgers (36-20) 3. Lamar (37-16)
4. Jacksonville (32-28) 4. Bucknell (27-14)
 
Coral Gables Regional Wilson Regional
1. Miami (Fla.) (8) (39-14-1) 1. North Carolina State (42-16)
2. Florida Atlantic (46-14) 2. VCU (45-11)
3. Florida (34-19-1) 3. Western Carolina (41-19)
4. Bethune-Cookman (30-26) 4. Le Moyne (33-15)
 
Auburn Regional Lincoln Regional
1. Auburn (4) (40-19) 1. Nebraska (44-16)
2. Clemson (38-20) 2. Coastal Carolina (45-16)
3. Ohio State (41-19) 3. SMS (35-23)
4. Princeton (35-23) 4. Eastern Michigan (32-26)
 
Houston Regional College Station Regional
1. Rice (5) (48-10) 1. Texas A&M (43-17)
2. Ole Miss (34-25) 2. Alabama (37-22)
3. Wichita State (47-25) 3. Houston (32-27)
4. McNeese State (31-28) 4. Oral Roberts (41-18)
 
Baton Rouge Regional Hattiesburg Regional
1. LSU (2) (40-19-1) 1. Baylor (41-21)
2. Tulane (43-17) 2. Southern Miss (45-14)
3. UNC Wilmington (38-21) 3. Southern (43-5)
4. Northeastern (27-22) 4. Murray State (25-29)
 
Fullerton Regional Tempe Regional
1. Cal St. Fullerton (7) (43-13) 1. Arizona State (50-12)
2. Arizona (35-21) 2. UNLV (45-15)
3. Notre Dame (43-16) 3. New Mexico State (42-16)
4. San Diego (31-28) 4. Central Connecticut (31-15-2)
 
Atlanta Regional Starkville Regional
1. Georgia Tech (3) (44-16) 1. Mississippi State (40-18-1)
2. South Carolina (39-20) 2. North Carolina (39-21)
3. East Carolina (33-25-1) 3. Missouri (35-20)
4. Stetson (39-22) 4. Middle Tennessee (33-25)
 
Palo Alto Regional Long Beach Regional
1. Stanford (6) (41-15) 1. Long Beach State (38-18)
2. Richmond (46-13) 2. Minnesota (39-20)
3. UC Riverside (40-15) 3. Washington (40-16)
4. Illinois-Chicago (39-16) 4. Pepperdine (36-23)