June 1, 2009

 

2009 NCAA Regional Results and Capsules

Capsules compiled by Christina De Nicola, Duncan Phillips, Sean Ryan, Phil Stanton

Day 1 Scores and Recaps - Friday, May 29

Day 2 Scores and Recaps - Saturday, May 30

Day 3 Scores and Recaps - Sunday, May 31

Day 4 Scores and Recaps - Monday, June 1

 

Austin Regional Fort Worth Regional
1. Texas (1) (41-13-1) 1. TCU (36-16)
2. Texas State (41-15) 2. Texas A&M (36-22)
3. Boston College (33-24) 3. Oregon State (35-17)
4. Army (34-19) 4. Wright State (33-28)
   
Gainesville Regional Atlanta Regional
1. Florida (8) (39-20) 1. Georgia Tech (35-17-1)
2. Miami (Fla.) (36-20) 2. Elon (40-16)
3. Jacksonville (36-20) 3. Southern Miss (35-23)
4. Bethune-Cookman (32-26) 4. Georgia State (39-20)
   
Chapel Hill Regional Greenville Regional
1. North Carolina (4) (42-16) 1. East Carolina (42-17)
2. Coastal Carolina (46-14) 2. South Carolina (38-21)
3. Kansas (37-22) 3. George Mason (42-12)
4. Dartmouth (27-16) 4. Binghamton (29-20)
   
Tempe Regional Clemson Regional
1. Arizona State (5) (44-12) 1. Clemson (40-19)
2. Oral Roberts (31-13) 2. Alabama (37-19)
3. Cal Poly (37-19) 3. Oklahoma State (32-22)
4. Kent State (42-15) 4. Tennessee Tech (30-22-1)
   
Fullerton Regional Louisville Regional
1. Cal State Fullerton (2) (42-14) 1. Louisville (44-15)
2. Georgia Southern (42-15) 2. Middle Tennessee (43-16)
3. Gonzaga (35-16) 3. Vanderbilt (34-25)
4. Utah (26-29) 4. Indiana (32-25)
   
Norman Regional Tallahassee Regional
1. Oklahoma (7) (41-18) 1. Florida State (42-16)
2. Arkansas (34-22) 2. Georgia (37-22)
3. Washington State (31-23) 3. Ohio State (40-17)
4. Wichita State (30-25) 4. Marist (31-26)
   
Baton Rouge Regional Houston Regional
1. LSU (3) (46-16) 1. Rice (39-15)
2. Minnesota (38-17) 2. Kansas State (41-16-1)
3. Baylor (29-24) 3. Xavier (38-19)
4. Southern (30-15) 4. Sam Houston State (36-22)
   
Irvine Regional Oxford Regional
1. UC Irvine (6) (43-13) 1. Mississippi (40-17)
2. Virginia (43-12-1) 2. Missouri (34-25)
3. San Diego State (40-21) 3. Western Kentucky (39-18)
4. Fresno State (32-28) 4. Monmouth (32-23)