May 27, 2015

Regional Scores & Schedules

Regional Recaps - Day 1

2015 NCAA Regional Capsules

 

Los Angeles Regional   Lake Elsinore Regional
1 UCLA (1) (42-14)   1 UC Santa Barbara (40-15-1)
2 Ole Miss (30-26)   2 USC (37-19)
3 Maryland (39-21)   3 Virginia (34-22)
4 CSU Bakersfield (36-22-1)   4 San Diego State (40-21)
     
Springfield Regional   Stillwater Regional
1 Missouri State (8) (45-10)   1 Oklahoma State (37-18)
2 Iowa (39-16)   2 Arkansas (35-22)
3 Oregon (37-23)   3 Oral Roberts (41-14)
4 Canisius (34-28)   4 St. John's (39-14)
     
Coral Gables Regional   Dallas Regional
1 Miami (5) (44-14)   1 Dallas Baptist (43-13)
2 East Carolina (40-20)   2 Oregon State (38-16-1)
3 Columbia (31-15)   3 Texas (30-25)
4 FIU (29-29)   4 VCU (37-22)
     
Gainesville Regional   Tallahassee Regional
1 Florida (4) (44-16)   1 Florida State (41-19)
2 Florida Atlantic (40-17)   2 College of Charleston (43-13)
3 USF (33-24-1)   3 Auburn (35-24)
4 Florida A&M (23-23)   4 Mercer (35-21)
     
Baton Rouge Regional   Houston Regional
1 LSU (2) (48-10)   1 Houston (42-18)
2 UNC Wilmington (39-16)   2 Rice (35-20)
3 Tulane (34-23)   3 UL Lafayette (39-21)
4 Lehigh (25-29)   4 Houston Baptist (28-25)
     
Fort Worth Regional   College Station Regional
1 TCU (7) (43-11)   1 Texas A&M (45-11)
2 NC State (34-21)   2 Coastal Carolina (38-19)
3 Stony Brook (34-14-1)   3 California (34-19)
4 Sacred Heart (23-30-1)   4 Texas Southern (31-17)
     
Champaign Regional   Nashville Regional
1 Illinois (6) (47-8-1)   1 Vanderbilt (42-19)
2 Notre Dame (36-21)   2 Radford (43-14)
3 Wright State (41-15)   3 Indiana (34-22)
4 Ohio (36-19)   4 Lipscomb (39-18)
     
Louisville Regional   Fullerton Regional
1 Louisville (3) (43-16)   1 Cal State Fullerton (34-22)
2 Bradley (35-19)   2 Arizona State (34-21)
3 Michigan (37-23)   3 Clemson (32-27)
4 Morehead State (38-20)   4 Pepperdine (30-27)