May 29, 2014

Regional Schedules

NCAA Interactive Bracket

 

2014 NCAA Regional Capsules

 

Corvallis Regional   Stillwater Regional
1 Oregon State (1) (42-12)   1 Oklahoma State (45-16)
2 UNLV (35-23)   2 Nebraska (40-19)
3 UC Irvine (35-22)   3 Cal State Fullerton (32-22)
4 North Dakota State (25-24)   4 Binghamton (25-25)
     
Baton Rouge Regional   Houston Regional
1 LSU (8) (44-14-1)   1 Rice (41-18)
2 Houston (44-15)   2 Texas (38-18)
3 Bryant (42-14)   3 Texas A&M (33-24)
4 Southeastern Louisiana (37-23)   4 George Mason (34-20)
     
Bloomington Regional   Nashville Regional
1 Indiana (4) (42-13)   1 Vanderbilt (41-18)
2 Indiana State (35-16)   2 Oregon (42-18)
3 Stanford (30-23)   3 Clemson (36-23)
4 Youngstown State (16-36)   4 Xavier (29-27)
     
Tallahassee Regional   Louisville Regional
1 Florida State (5) (43-15)   1 Louisville (45-15)
2 Alabama (34-22)   2 Kentucky (35-23)
3 Kennesaw State (37-21)   3 Kansas (34-24)
4 Georgia Southern (39-21)   4 Kent State (36-21)
     
Gainesville Regional   Coral Gables Regional
1 Florida (2) (40-21)   1 Miami (41-17)
2 Long Beach State (32-34)   2 Texas Tech (40-18)
3 North Carolina (34-25)   3 Columbia (29-18)
4 College of Charleston (41-17)   4 Bethune-Cookman (26-31)
     
Fort Worth Regional   San Luis Obispo Regional
1 TCU (7) (42-15)   1 Cal Poly (45-10)
2 Dallas Baptist (40-19)   2 Arizona State (33-22)
3 Sam Houston State (41-17)   3 Pepperdine (39-16)
4 Siena (26-31)   4 Sacramento State (39-22)
     
Charlottesville Regional   Columbia Regional
1 Virginia (3) (44-13)   1 South Carolina (42-16)
2 Arkansas (38-23)   2 Maryland (36-21)
3 Liberty (41-16)   3 Old Dominion (36-24)
4 Bucknell (30-19-1)   4 Campbell (40-19)
     
Lafayette Regional   Oxford Regional
1 Louisiana-Lafayette (6) (53-7)   1 Ole Miss (41-18)
2 Mississippi State (37-22)   2 Washington (39-15-1)
3 San Diego State (42-19)   3 Georgia Tech (36-25)
4 Jackson State (31-23)   4 Jacksonville State (36-25)