July 20, 2009

 

Strasburg Named CBI Player of the Year

Ackley is CBI Hitter of the Year, Leake is CBI Pitcher of the Year

 

San Diego State junior right-hander Stephen Strasburg (left) has been named the 2009 Player of the Year by CollegeBaseballInsider.com.

 

North Carolina junior first baseman Dustin Ackley is the Hitter of the Year, while Arizona State junior right-hander Mike Leake is the Pitcher of the Year.

 

Strasburg posted a record of 13-1 with an ERA of 1.32 in leading the Aztecs to the NCAA Tournament. He walked 19 and struck out 195 in 109 innings to lead the nation in punchouts. Strasburg had two complete games for SDSU.

 

Ackley (right) batted .417 with 18 doubles, 22 home runs and 73 RBI in helping the Tar Heels reach the College World Series for the fourth consecutive season. Ackley had an on-base percentage of .512 and a slugging percentage of .763. He was 13 for 18 in stolen bases.

 

Leake had a record of 16-1 with an ERA of 1.71 in leading the Sun Devils to the College World Series. Leake walked 24 and fanned 162 in 142 innings. He recorded seven complete games.

 

Joining Strasburg, Ackley and Leake (left) on the All-America First Team are catcher Chris Henderson from George Mason, second baseman Derek McCallum of Minnesota, third baseman Wade Gaynor of Western Kentucky, shortstop Bryan Marquez of New Mexico State, outfielder Jason Kipnis of Arizona State, outfielder Marc Krauss of Ohio, outfielder Kent Matthes of Alabama, designated hitter Rich Poythress of Georgia, utility player Bryce Brentz of Middle Tennessee, starter Daniel Bibona of UC Irvine, starter Daniel Calhoun of Murray State, starter Louis Coleman of LSU, starter A.J. Morris of Kansas State, reliever Kyle Bellamy of Miami (Fla.) and reliever Addison Reed of San Diego State.

 

CollegeBaseballInsider.com All-America Team

 

First Team

 

Pos Name School yr. ba r 2b-3b-hr rbi sb-sba ob% slg%
C Chris Henderson George Mason Jr. .413 70 22-2-14 58 1-2 .487 .702
1B Dustin Ackley North Carolina Jr. .417 75 18-4-22 73 13-18 .512 .763
2B Derek McCallum Minnesota Jr. .409 57 17-3-18 86 6-6 .484 .741
3B Wade Gaynor Western Kentucky Jr. .371 83 20-4-25 78 21-25 .457 .781
SS Bryan Marquez New Mexico State Sr. .414 83 14-1-22 85 5-6 .534 .795
OF Jason Kipnis Arizona State Jr. .384 76 21-4-16 71 27-33 .497 .709
OF Marc Krauss Ohio Jr. .402 73 13-0-27 70 6-8 .521 .852
OF Kent Matthes Alabama Sr. .358 67 14-2-28 81 13-15 .461 .858
DH Rich Poythress Georgia Jr. .376 69 17-0-25 86 4-9 .468 .764
UT Bryce Brentz Middle Tennessee So. .465 79 19-2-28 73 7-11 .535 .930

 

Pos Name School yr w-l era g cg sv ip h bb k
SP Daniel Bibona UC Irvine Jr. 12-1 2.63 15 1 0 106 78 26 108
SP Daniel Calhoun Murray State Jr. 11-3 2.32 16 11 1 97 90 6 85
SP Louis Coleman LSU Sr. 14-2 2.93 25 2 0 129 108 23 142
SP Mike Leake Arizona State Jr. 16-1 1.71 19 7 0 142 95 24 162
SP A.J. Morris Kansas State Jr. 14-1 2.09 16 5 0 116 98 30 100
SP Stephen Strasburg San Diego State Jr. 13-1 1.32 15 2 0 109 65 19 195
RP Kyle Bellamy Miami (Fla.) Jr. 3-1 0.97 30 0 16 46.1 23 20 63
RP Addison Reed San Diego State So. 0-0 0.65 25 0 20 27.2 20 7 38
UT Bryce Brentz Middle Tennessee So. 5-3 4.57 15 2 0 88.2 90 31 63

 

Second Team

 

Pos Name School yr. ba r 2b-3b-hr rbi sb-sba ob% slg%
C Tony Sanchez Boston College Jr. .346 63 19-0-14 51 1-5 .443 .614
1B Paul Hoilman East Tennessee St. So. .380 55 19-1-17 66 2-2 .478 .740
2B Chris Sedon Pittsburgh Jr. .398 65 10-2-22 62 19-25 .449 .796
3B Jayson Langfels Eastern Kentucky So. .441 45 13-6-12 72 15-18 .484 .800
SS Gary Helmick Towson Sr. .430 72 12-9-17 51 15-18 .502 .785
OF Tyler Holt Florida State So. .401 87 23-2-5 28 34-39 .520 .578
OF Pat Irvine Elon Sr. .402 68 14-5-17 57 19-25 .533 .789
OF Tyler Townsend FIU Jr. .434 58 16-1-24 77 3-8 .512 .858
DH Tim Wheeler Sacramento State Jr. .385 59 16-3-18 72 15-17 .494 .765
UT Mike McGee Florida State So. .379 66 18-1-19 78 13-16 .494 .768

 

Pos Name School yr w-l era g cg sv ip h bb k
SP Eric Arnett Indiana Jr. 12-2 2.50 14 6 0 108 82 39 109
SP Kyle Gibson Missouri Jr. 11-3 3.21 16 5 0 106 95 19 131
SP Chad Jenkins Kennesaw State Jr. 8-1 2.54 13 5 0 92 80 15 98
SP Deck McGuire Georgia Tech So. 11-2 3.50 16 0 0 100 86 41 118
SP Mark Serrano Oral Roberts Sr. 9-1 2.50 20 3 0 86.1 62 25 132
SP Josh Spence Arizona State Jr. 10-1 2.37 18 2 1 102 93 30 125
RP Jarad Miller Valparaiso So. 0-2 2.16 23 0 17 25 16 5 13
RP Brian Moran North Carolina Jr. 7-1 2.31 36 0 4 66.1 47 8 90
UT Mike McGee Florida State So. 6-2 4.04 15 0 0 69 64 42 72

 

Third Team

 

Pos Name School yr. ba r 2b-3b-hr rbi sb-sba ob% slg%
C Josh Phegley Indiana Jr. .344 58 11-1-17 66 2-3 .456 .633
1B David Anderson Coastal Carolina Sr. .377 53 11-2-21 82 0-1 .482 .732
2B Vince Belnome West Virginia Jr. .418 66 20-1-9 84 2-5 .519 .648
3B Tony Thompson Kansas So. .389 58 27-0-21 82 1-1 .442 .753
SS Drew Lee Morehead State Jr. .413 62 18-2-17 67 5-5 .485 .764
OF Jeremy Cruz Stetson Sr. .399 62 19-0-18 80 2-3 .474 .719
OF Jeremy Hazelbaker Ball State Jr. .429 77 17-8-9 38 29-35 .550 .724
OF Scott Krieger George Mason Sr. .372 68 14-5-20 80 6-7 .462 .757
DH Chris Dominguez Louisville Jr. .345 80 12-2-25 82 19-25 .441 .698
UT Danny Hultzen Virginia Fr. .327 40 8-1-3 37 9-9 .410 .422

 

Pos Name School yr w-l era g cg sv ip h bb k
SP Buddy Baumann Missouri State Jr. 11-1 3.23 13 2 0 86.1 71 32 101
SP Taylor Jungmann Texas Fr. 11-3 2.00 25 1 0 94.2 65 35 101
SP Justin Marks Louisville Jr. 11-3 3.77 18 1 1 105 86 35 129
SP Anthony Ranaudo LSU So. 12-3 3.04 19 0 0 124 93 50 159
SP Daniel Renken Cal State Fullerton So. 11-3 2.69 17 3 0 123 93 35 103
SP Alex Wimmers Ohio State So. 9-2 3.27 16 4 0 104 80 55 136
RP Jake Hale Ohio State Sr. 0-1 1.31 40 0 18 55 39 15 67
RP Matty Ott LSU Fr. 4-2 2.68 37 0 16 50.1 46 6 69
UT Danny Hultzen Virginia Fr. 9-1 2.17 17 0 0 95.1 88 28 107

 

(photos courtesy of SDSU, UNC, ASU Media Relations Offices)