May 27, 2014

 

CollegeBaseballInsider.com Composite Poll

 

Louisiana-Lafayette is No. 1 in CBI Composite Poll

Oregon State falls to second, FSU third, Virginia fourth, Cal Poly fifth

 

After going 4-0 to win the Sun Belt Tournament, Louisiana-Lafayette has climbed to No. 1 in the CollegeBaseballInsider.com Composite Poll.

 

CBI used five rankings in its composite poll: Baseball America, Collegiate Baseball, National Collegiate Baseball Writers Association, Perfect Game and USA Today Coaches Poll.

 

The Ragin' Cajuns topped ULM, and defeated Texas State twice before edging UT Arlington 6-5 in the championship game. ULL was first in all five polls.

 

Oregon State dropped two of three to USC and fell one spot to second. The Beavers were second in all five polls.

 

Florida State went 2-1 in the ACC tournament and rose two places to third. The Seminoles were third in one poll, fourth in two polls, fifth in one poll and eighth in the other.

 

Virginia was 1-2 in the ACC tournament and fell to fourth. The Cavaliers were third in one poll, fourth in two polls, sixth in one poll and eighth in the other.

 

Cal Poly did not play this past week and fell one spot to fifth. The Mustangs were fifth in three polls and sixth in the other two.

 

Nebraska moved into the poll at No. 20. Oregon dropped out of the poll.

 

The CBI Composite Poll contains six teams from the SEC. There are three from the ACC, two from the American, Big Ten, Big 12 and Pac-12, and single entries from the Big West, Conference USA and Sun Belt.

 

About the CollegeBaseballInsider.com Composite Poll

The CollegeBaseballInsider.com Composite Poll weighs the five primary national polls, thereby providing the most accurate national ranking. In case of ties in the composite ranking, the team with a higher individual ranking will come first.

 

  CBI Composite Poll (5/27/14) BA CB NCBWA PG US Composite Last rank
1 Louisiana-Lafayette (53-7) 1 1 1 1 1 5 2
2 Oregon State (42-12) 2 2 2 2 2 10 1
3 Florida State (43-15) 4 8 5 4 3 24 5
4 Virginia (44-13) 8 4 3 6 4 25 3
5 Cal Poly (45-10) 5 5 6 5 6 27 4
6 LSU (44-14-1) 7 7 4 7 5 30 12
7 Florida (40-21) 3 11 10 3 8 35 10
8 Oklahoma State (45-16) 10 10 7 8 7 42 8
9 Indiana (42-13) 6 6 11 9 11 43 14
10 Louisville (45-15) 13 12 8 10 9 52 7
11 Miami (Fla.) (41-17) 11 3 14 13 16 57 6
12 TCU (42-15) 9 9 16 11 12 57 17
13 Houston (44-15) 15 16 9 14 15 69 16
14 Ole Miss (41-18) 12 14 17 12 17 72 13
15 South Carolina (42-16) 18 15 12 17 13 75 11
16 Washington (39-15-1) 14 13 18 16 19 80 9
17 Rice (41-18) 16 17 15 15 21 84 18
18 Vanderbilt (41-18) 20 19 13 19 14 85 15
19 Mississippi State (37-22) 17 21 22 21 21 102 19
20 Nebraska (40-19) 19 24 21 18 22 104 NR

 

BA-Baseball America poll; CB-Collegiate Baseball poll; NCBWA-National Collegiate Baseball Writers Association poll; PG-Perfect Gatme poll; US-USA Today Coaches poll; Composite-Sum of rankings; Last rank-Last week's composite ranking

 

Why a composite poll? CBI felt that five national polls was enough. Plus, each week you find discrepancies that make it tough to gauge where a team really is. This week's example: Miami is No. 3 in one poll, No. 16 in another..

 

May 19: 1. Oregon State, 2. ULL, 3. Virginia, 4. Cal Poly, 5. Florida State

May 12: 1. Virginia, 2. Oregon State, 3. ULL, 4. Florida State, 5. Cal Poly

May 5: 1. Virginia, 2. Oregon State, 3. ULL, 4. Florida State, 5. Florida

April 28: 1. Virginia, 2. Oregon State, 3. ULL, 4. Cal Poly, 5. Florida State

April 21: 1. Virginia, 2. Cal Poly, 3. ULL, 4. Oregon State, 5. Florida State

April 14: 1. Virginia, 2. ULL, 3. Cal Poly, 4. Oregon State, 5. Florida State

April 7: 1. Florida State, 2. Virginia, 3. ULL, 4. South Carolina, 5. Cal Poly

March 31: 1. Virginia, 2. Florida State, 3. South Carolina, 4. ULL, 5. Vanderbilt

March 24: 1. Florida State, 2. Virginia, 3. South Carolina, 4. ULL, 5. Vanderbilt

March 17: 1. FSU, 2. South Carolina, 3. Virginia, 4. Vanderbilt, 5. Oregon State

March 10: 1. South Carolina, 2. FSU, 3. Virginia, 4. Vanderbilt, 5. Oregon State

March 3: 1. FSU, 2. Virginia, 3. South Carolina, 4. CSFullerton, No. 5 Vanderbilt

Feb. 24: 1. Florida State, 2. Virginia, 3. South Carolina, 4. LSU, 5. Vanderbilt

Feb. 17: 1. CSFullerton, 2. Oregon State, 3. Virginia, 4. Florida State, 5. MSU

Preseason Poll: 1. CSFullerton, 2. Oregon State, 3. Virginia, 4. MSU, 5. FSU